Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Alibaba | xAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | Alibaba | xAI | OpenAI | |
| Family | Qwen | Gemini | Grok | o-series |
| Release date | 2026-04-22 | — | 2025-07-09 | 2025-04-16 |
| Context window | 262,144 tokens | 1,000,000 tokens | 256,000 tokens | 200,000 tokens |
| Parameters | 27B (dense) | — | — | — |
| Modality | text, vision, video | text, vision, audio | text | text, vision |
| License | Apache-2.0 | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | — | — | Reasoning-focused model in the o-series. |
| Links |
Add a model
Max 4 models. Remove one to add another.