Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | xAI | |||
|---|---|---|---|---|
| Vendor | Alibaba | xAI | ||
| Family | Qwen | Gemini | Grok | Gemini |
| Release date | 2026-04-22 | 2026-05-20 | 2025-07-09 | 2026-04-22 |
| Context window | 262,144 tokens | 1,000,000 tokens | 256,000 tokens | 2,000,000 tokens |
| Parameters | 27B (dense) | — | — | — |
| Modality | text, vision, video | text, vision, audio, video | text | text, vision, audio, video |
| License | Apache-2.0 | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 78.9% | — | 82.8% | 87.1% |
| GPQA-D | — | — | 87.5% | 88.6% |
| HumanEval | 91.5% | — | — | 96.5% |
| Aider | 70.2% | — | 72.5% | 84.8% |
| AIME-25 | — | — | 86.1% | 92.8% |
| LiveCB | — | — | 65.3% | 76.1% |
| MMMU | 70.3% | 82.5% | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.