Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Alibaba | Meta | Mistral | DeepSeek | |
|---|---|---|---|---|
| Vendor | Alibaba | Meta | Mistral | DeepSeek |
| Family | Qwen | Llama | Mistral | DeepSeek |
| Release date | 2026-04-22 | 2025-04-05 | 2024-07-24 | 2025-08-21 |
| Context window | 262,144 tokens | 10,000,000 tokens | 128,000 tokens | 128,000 tokens |
| Parameters | 27B (dense) | 109B | 123B | 671B |
| Modality | text, vision, video | text, vision | text | text |
| License | Apache-2.0 | Llama 4 Community License | Mistral Research License | MIT |
| Source | open weights | open weights | open weights | open weights |
| Description | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | — | — | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links |
Add a model
Max 4 models. Remove one to add another.