Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Alibaba | Mistral | Meta | Alibaba | |
|---|---|---|---|---|
| Vendor | Alibaba | Mistral | Meta | Alibaba |
| Family | Qwen | Mistral | Llama | Qwen |
| Release date | 2026-04-22 | 2024-07-24 | 2025-04-05 | 2025-04-29 |
| Context window | 262,144 tokens | 128,000 tokens | 10,000,000 tokens | 128,000 tokens |
| Parameters | 27B (dense) | 123B | 109B | 235B |
| Modality | text, vision, video | text | text, vision | text |
| License | Apache-2.0 | Mistral Research License | Llama 4 Community License | Apache-2.0 |
| Source | open weights | open weights | open weights | open weights |
| Description | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | — | — | Predecessor to the Qwen3.6 family. |
| Links |
Add a model
Max 4 models. Remove one to add another.