Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | DeepSeek | Anthropic | DeepSeek | |
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | Anthropic | DeepSeek |
| Family | Qwen | DeepSeek | Claude | DeepSeek |
| Release date | 2026-05-20 | 2025-01-20 | 2026-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 671B | — | 284B (13B active) |
| Modality | text | text | text, vision | text |
| License | proprietary | MIT | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Reasoning-focused open-weight model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 83.7% | — | 88.2% | — |
| GPQA-D | 83.0% | — | 90.1% | — |
| HumanEval | 93.9% | — | 97.4% | — |
| Aider | 78.4% | — | 91.2% | — |
| AIME-25 | 90.4% | 79.8% | 93.5% | — |
| LiveCB | 71.0% | — | 80.2% | — |
| MMMU | — | — | 79.0% | — |
Add a model
Max 4 models. Remove one to add another.