Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Alibaba | DeepSeek | OpenAI | ||
|---|---|---|---|---|
| Vendor | Alibaba | DeepSeek | OpenAI | |
| Family | Qwen | DeepSeek | Gemini | GPT |
| Release date | 2026-05-20 | 2025-01-20 | 2025-03-25 | 2026-04-23 |
| Context window | 1,000,000 tokens | 128,000 tokens | 2,000,000 tokens | 400,000 tokens |
| Parameters | — | 671B | — | — |
| Modality | text | text | text, vision, audio, video | text, vision, audio |
| License | proprietary | MIT | proprietary | proprietary |
| Source | proprietary | open weights | proprietary | proprietary |
| Description | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Reasoning-focused open-weight model. | Predecessor to Gemini 3 Pro. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 83.7% | — | 84.1% | 87.6% |
| GPQA-D | 83.0% | — | 84.0% | 89.4% |
| HumanEval | 93.9% | — | — | 96.8% |
| Aider | 78.4% | — | — | 89.7% |
| AIME-25 | 90.4% | 79.8% | — | 94.2% |
| LiveCB | 71.0% | — | — | 78.9% |
| MMMU | — | — | 72.4% | 78.4% |
Add a model
Max 4 models. Remove one to add another.